
PREMIERSHIP RUGBY CUP - Pool A
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Newcastle Falcons | 6 | 5 | 0 | 1 | 108 | 5 | 1 | 6 | L W L | 26 |
2 | ![]() Sale Sharks | 6 | 4 | 0 | 2 | 53 | 4 | 2 | 6 | L W L | 22 |
3 | ![]() Doncaster Knights | 6 | 3 | 0 | 3 | 40 | 4 | 2 | 6 | L W W | 18 |
4 | ![]() Caldy | 6 | 0 | 0 | 6 | -201 | 0 | 0 | 0 | L L L | 0 |
PREMIERSHIP RUGBY CUP - Pool B
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Northampton Saints | 6 | 5 | 0 | 1 | 69 | 5 | 0 | 5 | W W L | 25 |
2 | ![]() Leicester Tigers | 6 | 4 | 0 | 2 | 109 | 4 | 0 | 4 | W W W | 20 |
3 | ![]() Coventry | 6 | 3 | 0 | 3 | 10 | 4 | 0 | 4 | W L L | 16 |
4 | ![]() Nottingham Rugby | 6 | 0 | 0 | 6 | -188 | 3 | 1 | 4 | L L L | 4 |
PREMIERSHIP RUGBY CUP - Pool C
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Harlequins | 6 | 4 | 0 | 2 | 56 | 6 | 2 | 8 | W L L | 24 |
2 | ![]() Ealing Trailfinders | 6 | 4 | 0 | 2 | 55 | 5 | 1 | 6 | W W L | 22 |
3 | ![]() Saracens | 6 | 4 | 0 | 2 | 64 | 3 | 0 | 3 | L W W | 19 |
4 | ![]() London Scottish | 6 | 0 | 0 | 6 | -175 | 2 | 0 | 2 | L L L | 2 |
PREMIERSHIP RUGBY CUP - Pool D
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 6 | 5 | 0 | 1 | 187 | 4 | 0 | 4 | L W W | 24 |
2 | ![]() Bristol Bears | 6 | 4 | 0 | 2 | 84 | 4 | 0 | 4 | W L W | 20 |
3 | ![]() Bedford Blues | 6 | 3 | 0 | 3 | -36 | 2 | 0 | 2 | L W W | 14 |
4 | ![]() Ampthill | 6 | 0 | 0 | 6 | -235 | 0 | 0 | 0 | L L L | 0 |
PREMIERSHIP RUGBY CUP - Pool E
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Exeter Chiefs | 6 | 5 | 0 | 1 | 186 | 5 | 0 | 5 | L W W | 25 |
2 | ![]() Gloucester Rugby | 6 | 4 | 1 | 1 | 4 | 3 | 0 | 3 | D W L | 21 |
3 | ![]() Hartpury | 6 | 1 | 1 | 4 | -99 | 2 | 1 | 3 | L D L | 9 |
4 | ![]() Cornish Pirates | 6 | 1 | 0 | 5 | -91 | 3 | 1 | 4 | L L W | 8 |
PREMIERSHIP RUGBY CUP rules