PREMIERSHIP RUGBY CUP
PREMIERSHIP RUGBY CUP - Pool A
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Falcons | 3 | 3 | 0 | 0 | 25 | 3 | 0 | 3 | W W W | 15 |
2 | Sale Sharks | 3 | 2 | 0 | 1 | 38 | 3 | 1 | 4 | W W L | 12 |
3 | Doncaster Knights | 3 | 1 | 0 | 2 | 15 | 3 | 2 | 5 | L L W | 9 |
4 | Caldy | 3 | 0 | 0 | 3 | -78 | 0 | 0 | 0 | L L L | 0 |
PREMIERSHIP RUGBY CUP - Pool B
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton Saints | 3 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | W W W | 14 |
2 | Coventry | 3 | 2 | 0 | 1 | 24 | 2 | 0 | 2 | W W L | 10 |
3 | Leicester Tigers | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | L L W | 5 |
4 | Nottingham Rugby | 3 | 0 | 0 | 3 | -62 | 2 | 1 | 3 | L L L | 3 |
PREMIERSHIP RUGBY CUP - Pool C
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders | 3 | 2 | 0 | 1 | 36 | 3 | 1 | 4 | W L W | 12 |
2 | Harlequins | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 4 | W W L | 12 |
3 | Saracens | 3 | 2 | 0 | 1 | 64 | 1 | 0 | 1 | L W W | 9 |
4 | London Scottish | 3 | 0 | 0 | 3 | -116 | 2 | 0 | 2 | L L L | 2 |
PREMIERSHIP RUGBY CUP - Pool D
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath Rugby | 3 | 3 | 0 | 0 | 146 | 2 | 0 | 2 | W W W | 14 |
2 | Bristol Bears | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | W L W | 10 |
3 | Bedford Blues | 3 | 1 | 0 | 2 | -42 | 1 | 0 | 1 | L W L | 5 |
4 | Ampthill | 3 | 0 | 0 | 3 | -118 | 0 | 0 | 0 | L L L | 0 |
PREMIERSHIP RUGBY CUP - Pool E
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter Chiefs | 3 | 3 | 0 | 0 | 136 | 3 | 0 | 3 | W W W | 15 |
2 | Gloucester Rugby | 3 | 2 | 0 | 1 | -11 | 2 | 0 | 2 | W W L | 10 |
3 | Hartpury | 3 | 1 | 0 | 2 | -41 | 2 | 1 | 3 | L L W | 7 |
4 | Cornish Pirates | 3 | 0 | 0 | 3 | -84 | 2 | 0 | 2 | L L L | 2 |
PREMIERSHIP RUGBY CUP rules
The Format consists of five pools of four clubs.
Each team will play home and away matches against the other teams in the pool.
League points follow the normal rules, 4 for a win, 2 for a draw, 0 for a loss, and Bonus Points for 4 tries or more and/or losing by 7 or less match points;
Post the pool stage:
\- On completion of the pools, each Club will be ranked within each pool on the following basis:
\- The Club with the greatest League Points will be placed above a Club with lesser League Points; or
\- If League Points are equal it will be the Club with the most wins; or
\- If the number of wins is also equal it will be the Club with the greatest points difference; or
\- If the points difference is also equal it will be the Club with the greatest points for; or
\- If the points for is also equal it will be the Club who has scored the higher number of tries; or
\- If the number of tries is also equal it will be the Club who has the least number of red cards; or
\- If the number of red cards is equal it will be the Club who scored the greater number of points scored in the match between the two Clubs; or
\- If the number of points scored in the match between the two Club is equal, the Tournament Director shall conduct a draw of the relevant Clubs, being that the first Club drawn shall be deemed the higher-ranked Club.
\- The knock-out stage shall be divided into four quarter-finals, two semi-final matches and the final.
\- Winner from each pool will progress to the quarter-finals together with the three best runners-up. The top 5 seeds are the group winners based on the above criteria, with seeds 6, 7 and 8 being the best 2nd placed teams based on the same criteria.
\- Quarter-final 1: 1st ranked Club v 8th ranked Club
\- Quarter-final 2: 2nd ranked Club v 7th ranked Club
\- Quarter-final 3: 3rd ranked Club v 6th ranked Club
\- Quarter-final 4: 4th ranked Club v 5th ranked Club
\- The four winning clubs will progress to the semi-finals.
\- Semi-final 1: Winner of QF1 v Winner of QF4 (at highest seeds’ ground)
\- Semi-final 2: Winner of QF2 v Winner of QF3 (at highest seeds’ ground)
\- The quarter-final and semi-final matches will be knock-out, each played over one match.
\- The first club listed in each of the quarter-final matches shall be the Home club.
\- The first club listed in each of the semi-final matches shall be the Home club.
\- The winners of the two semi-final matches will proceed to the Cup final.
\- The Cup final will be played at a venue of the highest ranked finalist club based upon the rankings determined in accordance with the principles above.