
GALLAGHER PREMIERSHIP
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 11 | 9 | 0 | 2 | 165 | 9 | 1 | 10 | W L W | 46 |
2 | ![]() Bristol Bears | 11 | 7 | 0 | 4 | 66 | 10 | 2 | 12 | L L W | 40 |
3 | ![]() Gloucester Rugby | 11 | 6 | 0 | 5 | 30 | 8 | 3 | 11 | L W W | 35 |
4 | ![]() Leicester Tigers | 11 | 6 | 1 | 4 | 14 | 7 | 2 | 9 | D W L | 35 |
5 | ![]() Saracens | 11 | 6 | 0 | 5 | -13 | 7 | 3 | 10 | L W L | 34 |
6 | ![]() Harlequins | 11 | 5 | 1 | 5 | 20 | 7 | 3 | 10 | D W W | 32 |
7 | ![]() Sale Sharks | 11 | 6 | 0 | 5 | 7 | 5 | 0 | 5 | W L L | 29 |
8 | ![]() Northampton Saints | 11 | 5 | 0 | 6 | 30 | 5 | 1 | 6 | W W L | 26 |
9 | ![]() Exeter Chiefs | 11 | 2 | 0 | 9 | -71 | 2 | 5 | 7 | W L W | 15 |
10 | ![]() Newcastle Falcons | 11 | 2 | 0 | 9 | -248 | 1 | 0 | 1 | L L L | 9 |
GALLAGHER PREMIERSHIP rules